General OPD Schedule
| Morning OPD | Timing | Evening OPD | Timing | Night OPD | Timing |
| Dental | Monday to Saturday 8:00 AM to 2:00 PM |
Dental | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Medical | Monday to Saturday 8:00 AM to 2:00 PM |
Medical | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Surgical | Monday to Saturday 8:00 AM to 2:00 PM |
Surgical | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Cardiology | Monday to Saturday 8:00 AM to 2:00 PM |
Cardiology | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Paeds | Monday to Saturday 8:00 AM to 2:00 PM |
Paeds | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Gynae | Monday to Saturday 8:00 AM to 2:00 PM |
Gynae | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Orthopedic | Monday to Saturday 8:00 AM to 2:00 PM |
Orthopedic | Monday to Saturday 2:00 PM to 8:00 PM |
Emergency | 8:00 PM to 8:00 AM |
| Skin | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Psychiatry | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Gestro | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Neuro | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Chest | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| ENT | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Eye | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Dialysis | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
| Physiotherapy | Monday to Saturday 8:00 AM to 2:00 PM |
OFF | OFF | Emergency | 8:00 PM to 8:00 AM |
